| DATE | DURATION | LOCATION | MAX | NOTES |
| 17-Sep-11 | 1:00 | Sand Pit - Wisconsin | 23 ft. | Open Water Dive #1 |
| 17-Sep-11 | 0:35 | Sand Pit - Wisconsin | 22 ft. | Open Water Dive #2 |
| 24-Sep-11 | 0:30 | Sand Pit - Wisconsin | 23 ft. | Open Water Dive #3 |
| 24-Sep-11 | 0:45 | Sand Pit - Wisconsin | 22 ft. | Open Water Dive #4 |
| 5-Aug-12 | 0:59 | Caribe Hilton, PR | 28 ft. | Guided Tour |
| 12-Aug-12 | 1:06 | 2501 Hollywood, FL | 16 ft. | Lobsters |
| 19-Aug-12 | 1:20 | 2501 Hollywood, FL | 20 ft. | Murky, Fish, Bottles (2) |
| 29-Sep-12 | 1:46 | 2501 Hollywood, FL | 11 ft. | Cloudy, Stingray, Fish School, Starfish |
| 23-Jan-13 | 0:40 | Epcot Seas | 25 ft. | Sharks, rays, and dolphins! |
| 13-Feb-13 | 1:04 | Shark Alley, Grand Bahama | 48 ft. | Sharks, attacking turtle, boat entry, rough seas. |
| 14-Feb-13 | 1:02 | Octopus Garden, Bahamas | 69 ft. | Lion fish, boat wreck, sting ray covering itself. |
| 14-Feb-13 | 0:42 | Picasso Reef, Bahamas | 60 ft. | Finger reefs, Carla ran out of air; Richard boat sick. :( |
| 16-Aug-14 | 1:12 | 2501 Hollywood, FL | 20 ft. | Murky, Really nothing. |
| 28-May-15 | 0:40 | Epcot Seas | 25 ft. | Sharks, rays, and two turtles. |
| 13:21 |